<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Popcrush &#187; Sound Off</title>
	<atom:link href="http://popcrush.com/category/sound-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://popcrush.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 17:25:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Far East Movement vs. Rihanna &#8211; Sound Off</title>
		<link>http://popcrush.com/far-east-movement-vs-rihanna-sound-off/</link>
		<comments>http://popcrush.com/far-east-movement-vs-rihanna-sound-off/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:45:31 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Far East Movement]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rihanna]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=112716</guid>
		<description><![CDATA[Far East Movement has become the newest artists to take over PopCrush&#8217;s Sound Off, with their new Justin Bieber-featured track &#8216;Live My Life&#8217; winning last week&#8217;s battle against Rita Ora&#8216;s new song &#8216;Party and Bulls&#8212;.&#8217; Now, the &#8216;Like a G6&#8242; hitmakers will take on Rihanna and her newly remixed &#8216;Birthday Cake,&#8217; which features R&#38;B crooner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/far-east-movement/">Far East Movement</a> has become the newest artists to take over PopCrush's Sound Off, with their new <a href="http://popcrush.com/tags/justin-bieber/">Justin Bieber</a>-featured track 'Live My Life' winning last week's battle against <a href="http://popcrush.com/tags/rita-ora/">Rita Ora</a>'s new song 'Party and Bulls---.' Now, the 'Like a G6' hitmakers will take on <a href="http://popcrush.com/tags/rihanna/">Rihanna</a> and her newly remixed 'Birthday Cake,' which features R&amp;B crooner <a href="http://popcrush.com/tags/chris-brown/">Chris Brown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/far-east-movement-vs-rihanna-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/03/live.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/03/birthday.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/03/femriri.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller / Dave Hogan, Getty Images</media:description>	</item>
		<item>
		<title>The Wanted Enter PopCrush&#039;s Sound Off Hall of Fame With &#039;Glad You Came&#039;</title>
		<link>http://popcrush.com/the-wanted-popcrush-sound-off-hall-of-fame-glad-you-came/</link>
		<comments>http://popcrush.com/the-wanted-popcrush-sound-off-hall-of-fame-glad-you-came/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:20:32 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=110325</guid>
		<description><![CDATA[The Wanted are officially the newest members in PopCrush&#8217;s Sound Off Hall of Fame! Although the Brits are still newcomers here in the States, all that is changing pretty quickly as their breakout hit &#8216;Glad You Came&#8217; continues to climb the charts (you can buy &#8216;Glad You Came&#8217; on iTunes by clicking here) &#8212; and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://popcrush.com/tags/the-wanted/">Wanted</a> are officially the newest members in PopCrush's Sound Off Hall of Fame! Although the Brits are still newcomers here in the States, all that is changing pretty quickly as their breakout hit 'Glad You Came' continues to climb the charts (you can buy 'Glad You Came' on iTunes by <a href="http://click.linksynergy.com/fs-bin/stat?id=tqr8d9gf/qk&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Falbum%252Fglad-you-came-single%252Fid470944146%253Fls%253D1%2526partnerId%253D30" target="_blank">clicking here</a>) -- and finds them defeating challenger after challenger (for four weeks straight) in our Sound Off series! </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/the-wanted-popcrush-sound-off-hall-of-fame-glad-you-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/gladyoucame.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/thewanted.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Island Def Jam</media:description>	</item>
		<item>
		<title>Rita Ora vs. Far East Movement &#8211; Sound Off</title>
		<link>http://popcrush.com/rita-ora-vs-far-east-movement-sound-off/</link>
		<comments>http://popcrush.com/rita-ora-vs-far-east-movement-sound-off/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:09:10 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Far East Movement]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rita Ora]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=110344</guid>
		<description><![CDATA[Now that the Wanted&#8216;s reign over PopCrush&#8217;s Sound Off has ended, it&#8217;s time for two new competitors to go head-to-head in our battle of the songs. This week, we are pitting Jay-Z protege/Roc Nation newcomer Rita Ora and her new single &#8216;Party and Bulls&#8212;&#8217; versus &#8216;Like a G6&#8242; hitmakers Far East Movement and their new [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <a href="http://popcrush.com/tags/the-wanted/">Wanted</a>'s reign over PopCrush's Sound Off has ended, it's time for two new competitors to go head-to-head in our battle of the songs. This week, we are pitting <a href="http://popcrush.com/tags/jay-z/">Jay-Z</a> protege/Roc Nation newcomer <a href="http://popcrush.com/tags/rita-ora/">Rita Ora</a> and her new single 'Party and Bulls---' versus 'Like a G6' hitmakers <a href="http://popcrush.com/tags/far-east-movement.">Far East Movement</a> and their new <a href="http://popcrush.com/tags/justin-bieber/">Justin Bieber</a>-featured track 'Live My Life.'</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/rita-ora-vs-far-east-movement-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/01-Party-and-Bullsh_t-1.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/ritaFEM.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gareth Cattermole / Frederick M. Brown, Getty Images</media:description>	</item>
		<item>
		<title>The Wanted vs. Adele &#8211; Sound Off</title>
		<link>http://popcrush.com/the-wanted-vs-adele-sound-off/</link>
		<comments>http://popcrush.com/the-wanted-vs-adele-sound-off/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:06:59 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=108731</guid>
		<description><![CDATA[The Wanted are proving to be an unstoppable force in PopCrush&#8217;s weekly Sound Off series! After a heated battle and thousands of votes, the British quintet&#8217;s smash hit &#8216;Glad You Came&#8217; beat out Katy Perry&#8216;s new single &#8216;Part of Me&#8217; with more than 53% of fan votes. Now, this week, the Wanted will take on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/the-wanted/">The Wanted</a> are proving to be an unstoppable force in PopCrush's weekly Sound Off series! After a heated battle and thousands of votes, the British quintet's smash hit 'Glad You Came' beat out <a href="http://popcrush.com/tags/katy-perry/">Katy Perry</a>'s new single 'Part of Me' with <a href="http://popcrush.com/the-wanted-vs-katy-perry-sound-off/">more than 53% of fan votes</a>. Now, this week, the Wanted will take on fellow U.K. star <a href="http://popcrush.com/tags/adele/">Adele </a>and her brand-new '21' single 'Rumour Has It.' </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/the-wanted-vs-adele-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/gladyoucame.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/rumor.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/wantedadele.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Island Def Jam / Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>The Wanted vs. Katy Perry &#8211; Sound Off</title>
		<link>http://popcrush.com/the-wanted-vs-katy-perry-sound-off/</link>
		<comments>http://popcrush.com/the-wanted-vs-katy-perry-sound-off/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:28:42 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=106417</guid>
		<description><![CDATA[The Wanted have done it again! The quintet from the U.K. have dominated PopCrush&#8217;s Sound Off for the second week in a row with their single &#8216;Glad Your Came,&#8217; taking out Madonna&#8216;s new single &#8216;Give Me All Your Luvin&#8221; in the most recent battle. Now, the Wanted will take on a new competitor in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://popcrush.com/tags/the-wanted/">Wanted</a> have done it again! The quintet from the U.K. have dominated PopCrush's Sound Off for the second week in a row with their single 'Glad Your Came,' taking out <a href="http://popcrush.com/tags/madonna/">Madonna</a>'s new single 'Give Me All Your Luvin'' in the <a href="http://popcrush.com/the-wanted-vs-madonna-sound-off/ ">most recent battle</a>. Now, the Wanted will take on a new competitor in the form of <a href="http://popcrush.com/tags/katy-perry/">Katy Perry</a> and her newly released single 'Part of Me,' which she <a href="http://popcrush.com/katy-perry-part-of-me-2012-grammys/">debuted</a> at the 2012 <a href="http://popcrush.com/category/grammys/">Grammys</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/the-wanted-vs-katy-perry-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/wantedkaty.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Island Def Jam / Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>The Wanted vs. Madonna &#8211; Sound Off</title>
		<link>http://popcrush.com/the-wanted-vs-madonna-sound-off/</link>
		<comments>http://popcrush.com/the-wanted-vs-madonna-sound-off/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:44:14 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=103508</guid>
		<description><![CDATA[The Wanted are the newest Sound Off winners, beating out Chris Brown after a very close battle last week. Ultimately, the U.K. quintet came out on top with their hit single &#8216;Glad You Came,&#8217; which garnered more than 52% of the fan votes over Breezy&#8217;s club tune &#8216;Turn Up the Music.&#8217; This week, the Wanted [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://popcrush.com/tags/the-wanted/">Wanted</a> are the newest Sound Off winners, beating out <a href="http://popcrush.com/tags/chris-brown/">Chris Brown</a> after a very close battle last week. Ultimately, the U.K. quintet came out on top with their hit single 'Glad You Came,' which garnered more than <a href="http://popcrush.com/chris-brown-vs-the-wanted-sound-off/">52% of the fan votes</a> over Breezy's club tune 'Turn Up the Music.' This week, the Wanted will take on an even bigger star in the form of <a href="http://popcrush.com/tags/madonna/">Madonna</a> and her new single 'Give Me All Your Luvin'.'</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/the-wanted-vs-madonna-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/gladyoucame.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/01-Give-Me-All-Your-Luvin-feat.-Nicki-Minaj-M.I.A.1.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/02/thewanted-madonna.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Island Def Jam / Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Chris Brown vs. The Wanted &#8211; Sound Off</title>
		<link>http://popcrush.com/chris-brown-vs-the-wanted-sound-off/</link>
		<comments>http://popcrush.com/chris-brown-vs-the-wanted-sound-off/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:14:20 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=101040</guid>
		<description><![CDATA[Chris Brown is the new winner of PopCrush&#8217;s Sound Off, beating out Tyga&#8216;s &#8216;Rack City&#8217; over the weekend with his new single &#8216;Turn Up the Music.&#8217; But, before we jump into a new Sound Off, we wanted to let you know that we are changing the feature to be a weekly competition. Meaning, Chris Brown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/chris-brown/">Chris Brown</a> is the <a href="http://popcrush.com/tyga-vs-chris-brown-sound-off/">new winner</a> of PopCrush's Sound Off, beating out <a href="http://popcrush.com/tags/tyga/">Tyga</a>'s 'Rack City' over the weekend with his new single 'Turn Up the Music.' But, before we jump into a new Sound Off, we wanted to let you know that we are changing the feature to be a weekly competition. Meaning, Chris Brown will go up against a new competitor for an entire week opposed to taking on a daily competitor.</p>
<p>So this week, Breezy will be facing British boy band the Wanted and their newly released U.S. single 'Glad You Came.' </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/chris-brown-vs-the-wanted-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Chris-Brown-Turn-Up-The-Music.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/gladyoucame.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/chris-wanted.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images / Island Def Jam</media:description>	</item>
		<item>
		<title>Tyga vs. Chris Brown &#8211; Sound Off</title>
		<link>http://popcrush.com/tyga-vs-chris-brown-sound-off/</link>
		<comments>http://popcrush.com/tyga-vs-chris-brown-sound-off/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:11:35 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Tyga]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=100183</guid>
		<description><![CDATA[Kanye West and Jay-Z might want to watch their throne a little closer, because Tyga just took the reigns as the newest victor in PopCrush&#8217;s Sound Off. While it was a close race, the Young Money rapper managed to overthrow the hip-hop giants with his hit track &#8216;Rack City.&#8217; Now, Tyga will go up against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/kanye-west/">Kanye West</a> and <a href="http://popcrush.com/tags/jay-z/">Jay-Z</a> might want to watch their throne a little closer, because <a href="http://popcrush.com/tags/tyga/">Tyga</a> just took the reigns as the newest victor in PopCrush's Sound Off. While it was a close race, the Young Money rapper managed to overthrow the hip-hop giants with his hit track 'Rack City.' Now, Tyga will go up against 'Deuces' collaborator <a href="http://popcrush.com/tags/chris-brown/">Chris Brown</a> and his new single 'Turn Up the Music.' </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/tyga-vs-chris-brown-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Tyga-Rack-City.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Chris-Brown-Turn-Up-The-Music.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/tygabreezy.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bennett Raglin / Stephen Lovekin, Getty Images</media:description>	</item>
		<item>
		<title>Kanye West + Jay-Z vs. Tyga &#8211; Sound Off</title>
		<link>http://popcrush.com/jay-z-kanye-west-vs-tyga-sound-off/</link>
		<comments>http://popcrush.com/jay-z-kanye-west-vs-tyga-sound-off/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:01:30 +0000</pubDate>
		<dc:creator>Sara D. Anderson</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Tyga]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=99747</guid>
		<description><![CDATA[Kanye West and Jay-Z reign! After just one win, Ms. Minaj and her single &#8216;Stupid H&#8211;&#8217; lose to Hov and Ye in PopCrush&#8217;s Sound Off series. Today, the &#8216;Watch the Throne&#8217; single, &#8216;Gotta Have It&#8217; is paired up against Tyga&#8217;s smash single &#8216;Rack City.&#8217; Kanye West and Jay-Z&#8217;s six and most recent &#8216;Watch the Throne&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/kanye-west/">Kanye West</a> and <a href="http://popcrush.com/tags/jay-z/">Jay-Z</a> reign! After just one win, <a href="http://popcrush.com/tags/nicki-minaj/">Ms. Minaj</a> and her single 'Stupid H--' <a href="http://popcrush.com/nicki-minaj-vs-kanye-west-jay-z-sound-off/">lose to Hov and Ye</a> in PopCrush's Sound Off series. Today, the 'Watch the Throne' single, 'Gotta Have It' is paired up against Tyga's smash single 'Rack City.'</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/jay-z-kanye-west-vs-tyga-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/05-Gotta-Have-It.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Tyga-Rack-City.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Jay-Z-Kanye-Tyga.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie McCarthy / Christie Goodwin, Getty Images</media:description>	</item>
		<item>
		<title>Nicki Minaj vs. Kanye West + Jay-Z &#8211; Sound Off</title>
		<link>http://popcrush.com/nicki-minaj-vs-kanye-west-jay-z-sound-off/</link>
		<comments>http://popcrush.com/nicki-minaj-vs-kanye-west-jay-z-sound-off/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:25 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=99258</guid>
		<description><![CDATA[Get it, Nicki! Ms. Minaj has been crowned the new queen of PopCrush&#8217;s Sound Off series, winning yesterday&#8217;s battle against B.o.B&#8216;s &#8216;Play the Guitar&#8217; with her newest single, &#8216;Stupid H&#8211;.&#8217; Today, the Harajuku Barbie&#8217;s track &#8216;Stupid H&#8211;&#8217; will take on new daddy Jay-Z and Kanye West and their new &#8216;Watch the Throne&#8217; single, &#8216;Gotta Have [...]]]></description>
			<content:encoded><![CDATA[<p>Get it, <a href="http://popcrush.com/tags/nicki-minaj/">Nicki</a>! Ms. Minaj has been crowned the new queen of PopCrush's Sound Off series, winning yesterday's battle against <a href="http://popcrush.com/tags/b-o-b/">B.o.B</a>'s 'Play the Guitar' with her newest single, 'Stupid H--.' Today, the Harajuku Barbie's track 'Stupid H--' will take on new daddy <a href="http://popcrush.com/tags/jay-z/">Jay-Z</a> and <a href="http://popcrush.com/tags/kanye-west/">Kanye West</a> and their new 'Watch the Throne' single, 'Gotta Have It.'</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/nicki-minaj-vs-kanye-west-jay-z-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Stupid-Hoe.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/05-Gotta-Have-It.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/nickijaykanye.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin / Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Neon Trees Enter PopCrush&#039;s Sound Off Hall of Fame With &#039;Everybody Talks&#039;</title>
		<link>http://popcrush.com/neon-trees-popcrush-sound-off-hall-of-fame-everybody-talks/</link>
		<comments>http://popcrush.com/neon-trees-popcrush-sound-off-hall-of-fame-everybody-talks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:55:46 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Neon Trees]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=98923</guid>
		<description><![CDATA[Neon Trees have lit up the PopCrush Sound Off for more than a week thanks to their fans, who voted for the band time and time again. Today, Neon Trees finally snagged their fifth and final win with their new single &#8216;Everybody Talks,&#8217; launching them into our Hall of Fame! Congratulations to Tyler Glenn, Chris [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/neon-trees/">Neon Trees</a> have lit up the PopCrush Sound Off for more than a week thanks to their fans, who voted for the band time and time again. Today, Neon Trees finally snagged their <a href="http://popcrush.com/neon-trees-vs-blink-182-sound-off/">fifth and final win</a> with their new single 'Everybody Talks,' launching them into our Hall of Fame! Congratulations to Tyler Glenn, Chris Allen, Branden Campbell and Elaine Bradley! </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/neon-trees-popcrush-sound-off-hall-of-fame-everybody-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/neontrees.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin, Getty Images</media:description>	</item>
		<item>
		<title>Nicki Minaj vs. B.o.B &#8211; Sound Off</title>
		<link>http://popcrush.com/nicki-minaj-vs-b-o-b-sound-off/</link>
		<comments>http://popcrush.com/nicki-minaj-vs-b-o-b-sound-off/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:42:21 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Sound Off]]></category>
		<category><![CDATA[B.o.B]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=98937</guid>
		<description><![CDATA[Neon Trees have been inducted into the Sound Off Hall of Fame, and you know what that means? It&#8217;s time for a new round with an entirely new batch of competitors. Today, we are pitting Nicki Minaj&#8216;s latest release &#8216;Stupid H&#8212;&#8217; against B.o.B&#8216;s new single &#8216;Play the Guitar,&#8217; featuring a verse from Andre 3000. On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/neon-trees/">Neon Trees</a> have been inducted into the Sound Off Hall of Fame, and you know what that means? It's time for a new round with an entirely new batch of competitors. Today, we are pitting <a href="http://popcrush.com/tags/nicki-minaj/">Nicki Minaj</a>'s latest release 'Stupid H---' against <a href="http://popcrush.com/tags/b-o-b/">B.o.B</a>'s new single 'Play the Guitar,' featuring a verse from <a href="http://popcrush.com/tags/andre-3000/">Andre 3000</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/nicki-minaj-vs-b-o-b-sound-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Stupid-Hoe.mp3" length="0" type="audio/mpeg" />
