<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Popcrush &#187; Astro</title>
	<atom:link href="http://popcrush.com/tags/astro/feed/" rel="self" type="application/rss+xml" />
	<link>http://popcrush.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:30:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>X Factor&#039; Alum Astro Is Interviewed by His Mom</title>
		<link>http://popcrush.com/x-factor-alum-astro-is-interviewed-by-his-mom/</link>
		<comments>http://popcrush.com/x-factor-alum-astro-is-interviewed-by-his-mom/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:42 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Astro]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=135786</guid>
		<description><![CDATA[Happy Mother&#8217;s Day. In honor of this special day, confident, swagger-soaked &#8216;X Factor&#8216; alum Astro is interviewed by his lovely mother. Astro has such love for the woman who birthed him that he even wrote his rap &#8216;Stop Looking at Moms&#8217; about dudes trying to hit on his hot mama. In this chat, Mom asks [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Mother's Day. In honor of this special day, confident, swagger-soaked '<a href="http://popcrush.com/category/x-factor">X Factor</a>' alum <a href="http://popcrush.com/tags/astro">Astro</a> is interviewed by his lovely mother. Astro has such love for the woman who birthed him that he even wrote his rap 'Stop Looking at Moms' about dudes trying to hit on his hot mama.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-alum-astro-is-interviewed-by-his-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/05/AstroMom.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AOL</media:description>	</item>
		<item>
		<title>&#039;X Factor&#039; Contestants Chris Rene + Astro Sign With Epic Records</title>
		<link>http://popcrush.com/x-factor-chris-rene-astro-sign-epic-records/</link>
		<comments>http://popcrush.com/x-factor-chris-rene-astro-sign-epic-records/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:20:12 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=97035</guid>
		<description><![CDATA[Melanie Amaro may have walked off with the top prize of $5 million and the title of &#8216;X Factor&#8216; winner, but third runner-up Chris Rene and fan favorite Astro have both signed deals with their mentor L.A. Reid&#8217;s Epic Records. It proves you needn&#8217;t be the winner to enjoy the spoils. Rene told EW that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/melanie-amaro">Melanie Amaro</a> may have walked off with the top prize of $5 million and the title of '<a href="http://popcrush.com/category/x-factor">X Factor</a>' winner, but third runner-up <a href="http://popcrush.com/tags/chris-rene">Chris Rene</a> and fan favorite <a href="http://popcrush.com/tags/astro">Astro</a> have both signed deals with their mentor L.A. Reid's Epic Records. It proves you needn't be the winner to enjoy the spoils. </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-chris-rene-astro-sign-epic-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/ChrisAstro.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Davis, Getty Images</media:description>	</item>
		<item>
		<title>Cher Lloyd Releases Playful &#039;Want U Back&#039; Video With Astro</title>
		<link>http://popcrush.com/cher-lloyd-want-u-back-video-astro/</link>
		<comments>http://popcrush.com/cher-lloyd-want-u-back-video-astro/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:37:23 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=93094</guid>
		<description><![CDATA[Cher Lloyd has revealed the fun video for her latest song &#8216;Want U Back,&#8217; featuring &#8216;X Factor&#8216; rapper Astro. The track itself is upbeat and whimsical, and the video follows suit. The British teen &#8212; and former &#8216;X Factor&#8217; finalist in her home country &#8212; sings about watching her ex with a new girl and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/cher-lloyd/">Cher Lloyd</a> has revealed the fun video for her latest song '<a href="http://popcrush.com/astro-featured-cher-lloyd-single/">Want U Back</a>,' featuring '<a href="http://popcrush.com/category/x-factor">X Factor</a>' rapper <a href="http://popcrush.com/tags/astro/">Astro</a>. The track itself is upbeat and whimsical, and the video follows suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/cher-lloyd-want-u-back-video-astro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2012/01/Cher-Lloyd.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitvid</media:description>	</item>
		<item>
		<title>Astro Featured on Cher Lloyd Single</title>
		<link>http://popcrush.com/astro-featured-cher-lloyd-single/</link>
		<comments>http://popcrush.com/astro-featured-cher-lloyd-single/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:03:26 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=88886</guid>
		<description><![CDATA[From one &#8216;X Factor&#8216; finalist to another! Rapper Astro, who was voted off the American version of the show in mid-season, will appear on a reworked version of the song &#8216;Want U Back,&#8217; the new single from Cher Lloyd, who was a finalist on (but did not win) the U.K. version of the show. Lloyd [...]]]></description>
			<content:encoded><![CDATA[<p>From one '<a href="http://popcrush.com/category/x-factor">X Factor</a>' finalist to another! Rapper <a href="http://popcrush.com/tags/astro">Astro</a>, who was voted off the American version of the show in mid-season, will appear on a reworked version of the song 'Want U Back,' the new single from <a href="http://popcrush.com/tags/cher-lloyd">Cher Lloyd</a>, who was a finalist on (but did not win) the U.K. version of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-featured-cher-lloyd-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/12/AstroCher.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX / Dave J. Hogan, Getty Images</media:description>	</item>
		<item>
		<title>50 Cent Performs &#039;Wait Until Tonight&#039; + &#039;In Da Club&#039; With Astro and L.A. Lakers on &#039;X Factor&#039; Finale</title>
		<link>http://popcrush.com/x-factor-finale-50-cent-astro-wait-until-tonight-in-da-club/</link>
		<comments>http://popcrush.com/x-factor-finale-50-cent-astro-wait-until-tonight-in-da-club/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:02:46 +0000</pubDate>
		<dc:creator>Kat Lee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=88857</guid>
		<description><![CDATA[One of these things is not like the others: 50 Cent, Astro, Derek Fisher. If you&#8217;re stumped, the answer is Derek Fisher. How he and his Los Angeles Laker teammates found themselves on the &#8216;X Factor&#8216; finale stage, we don&#8217;t know. Though Fiddy is on a quest to end world hunger, it doesn&#8217;t mean he [...]]]></description>
			<content:encoded><![CDATA[<p>One of these things is not like the others: <a href="http://www.popcrush.com/tags/50-cent">50 Cent</a>, <a href="http://www.popcrush.com/tags/astro">Astro</a>, Derek Fisher. If you're stumped, the answer is Derek Fisher. How he and his Los Angeles Laker teammates found themselves on the '<a href="http://www.popcrush.com/category/x-factor">X Factor</a>' finale stage, we don't know.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-finale-50-cent-astro-wait-until-tonight-in-da-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/12/astro50.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Astro Tells MTV He&#039;s Not Signed With Jay-Z&#039;s Roc Nation</title>
		<link>http://popcrush.com/astro-not-signed-jay-z-roc-nation/</link>
		<comments>http://popcrush.com/astro-not-signed-jay-z-roc-nation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:05:01 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=82481</guid>
		<description><![CDATA[Ousted &#8216;X Factor&#8216; rapper Astro and hip-hop mogul Jay-Z are both of an &#8216;Empire State of Mind,&#8217; being Brooklyn exports and all. But that&#8217;s as far as the association goes. For now. Those rumors that the Hova had already scooped up Astro for a record deal immediately following his exit from the show? Not true, [...]]]></description>
			<content:encoded><![CDATA[<p>Ousted '<a href="http://popcrush.com/category/x-factor">X Factor</a>' rapper <a href="http://popcrush.com/tags/astro">Astro</a> and hip-hop mogul <a href="http://popcrush.com/tags/jay-z">Jay-Z</a> are both of an 'Empire State of Mind,' being Brooklyn exports and all. But that's as far as the association goes. For now. Those rumors that the Hova had already scooped up Astro for a <a href="http://popcrush.com/astro-signs-jay-z-label/">record deal</a> immediately following his exit from the show? Not true, so says Astro.  </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-not-signed-jay-z-roc-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/12/brianbradley1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>Astro Reportedly Signs to Jay-Z&#039;s Label</title>
		<link>http://popcrush.com/astro-signs-jay-z-label/</link>
		<comments>http://popcrush.com/astro-signs-jay-z-label/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:48:10 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=81167</guid>
		<description><![CDATA[Don&#8217;t be feeling sorry for teenage rap dynamo Astro, who was voted off &#8216;X Factor&#8216; straightaway last night for having the lowest amount of votes from the viewing audience. The kid has reportedly signed to Jay-Z&#8216;s Roc-Nation label already. Uh, can we just point out that every week, in our stellar and informative recaps, we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Don't be feeling sorry for teenage rap dynamo <a href="http://popcrush.com/tags/astro">Astro</a>, who was <a href="http://popcrush.com/x-factor-astro-drew-eliminated/">voted off 'X Factor</a>' straightaway last night for having the lowest amount of votes from the viewing audience. The kid has reportedly signed to <a href="http://popcrush.com/tags/jay-z">Jay-Z</a>'s Roc-Nation label <em>already</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-signs-jay-z-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/12/AstroJayZ.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX / Mike Coppola, Getty Images</media:description>	</item>
		<item>
		<title>Astro and Drew Eliminated on &#039;X Factor&#039;</title>
		<link>http://popcrush.com/x-factor-astro-drew-eliminated/</link>
		<comments>http://popcrush.com/x-factor-astro-drew-eliminated/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:02:40 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Drew Ryniewicz]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=80872</guid>
		<description><![CDATA[Bum-out alert! On tonight&#8217;s elimination episode of &#8216;X Factor,&#8217; the bottom three consisted of our faves: Drew, Astro and Marcus Canty. The defiant Astro and a tearful Drew both ended up being sent home. It was Drew&#8217;s first time facing elimination, while Astro and Marcus have both experienced life at the bottom before. Can we [...]]]></description>
			<content:encoded><![CDATA[<p>Bum-out alert! On tonight's elimination episode of '<a href="http://popcrush.com/category/x-factor">X Factor</a>,' the bottom three consisted of our faves: <a href="http://popcrush.com/tags/drew-ryniewicz">Drew</a>, <a href="http://popcrush.com/tags/astro">Astro</a> and <a href="http://popcrush.com/tags/marcus-canty">Marcus Canty</a>. The defiant Astro and a tearful Drew both ended up being sent home. </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-astro-drew-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/12/Losers.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox</media:description>	</item>
		<item>
		<title>Astro Remixes Michael Jackson&#039;s &#039;Black or White&#039; on &#039;X Factor&#039;</title>
		<link>http://popcrush.com/astro-michael-jackson-black-or-white-x-factor/</link>
		<comments>http://popcrush.com/astro-michael-jackson-black-or-white-x-factor/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:03:56 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=80224</guid>
		<description><![CDATA[Wearing a military jacket, adolescent but wise-beyond-his-years rapper and &#8216;X Factor&#8216; contestant Brian Bradley aka Astro piped an original rap over Michael Jackson&#8216;s 1991 hit &#8216;Black or White.&#8217; It was essentially a remix of the song and it was freakin&#8217; awesome. While Astro wasn&#8217;t really performing Jackson&#8217;s song, other than rapping the hook &#8220;It don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Wearing a military jacket, adolescent but wise-beyond-his-years rapper and '<a href="http://popcrush.com/category/x-factor">X Factor</a>' contestant Brian Bradley aka <a href="http://popcrush.com/tags/astro/">Astro</a> piped an original rap over <a href="http://popcrush.com/tags/michael-jackson">Michael Jackson</a>'s 1991 hit 'Black or White.' It was essentially a remix of the song and it was freakin' awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-michael-jackson-black-or-white-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/11/large1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>Astro &#039;Shows What He Got&#039; on &#039;X-Factor&#039;</title>
		<link>http://popcrush.com/astro-show-me-what-you-got-x-factor/</link>
		<comments>http://popcrush.com/astro-show-me-what-you-got-x-factor/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:23:24 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Teen Pop]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=77988</guid>
		<description><![CDATA[Following last week&#8217;s &#8220;conspiracy&#8221; that left him in the bottom two with a bad taste in his mouth, Astro had a lot to prove this week. So did his fans. The 15-year-old phenom did his own version of Jay-Z&#8216;s &#8216;Show Me What You Got.&#8217; Astro poked fun at his dejected behavior last week. He dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>Following last week's "<a href="http://popcrush.com/x-factor-rapper-astro-bottom-two-conspiracy/">conspiracy</a>" that left him in the bottom two with a bad taste in his mouth, <a href="http://popcrush.com/tags/astro/">Astro</a> had a lot to prove this week. So did his fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-show-me-what-you-got-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/11/astro.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>&#039;X Factor&#039; Rapper Astro Says His Appearance in the Bottom Two Is a Conspiracy</title>
		<link>http://popcrush.com/x-factor-rapper-astro-bottom-two-conspiracy/</link>
		<comments>http://popcrush.com/x-factor-rapper-astro-bottom-two-conspiracy/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:32:03 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Brian Bradley]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=77611</guid>
		<description><![CDATA[&#8216;X Factor&#8216; fave Astro (born Brian Bradley) took some heat for his bratty, attitudinal reaction to being in the bottom two last week. He was criticized by his mentor L.A. Reid, by Simon Cowell and fellow contestants. It almost cost him his time on the show as no one was impressed by his &#8216;tood. Still, [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://popcrush.com/category/x-factor">X Factor</a>' fave Astro (born <a href="http://popcrush.com/tags/brian-bradley">Brian Bradley</a>) took some heat for his bratty, attitudinal reaction to being in the <a href="http://popcrush.com/stacy-francis-eliminated-x-factor/">bottom two</a> last week. He was criticized by his mentor L.A. Reid, by <a href="http://popcrush.com/tags/simon-cowell">Simon Cowell</a> and fellow contestants. It almost cost him his time on the show as no one was impressed by his 'tood. Still, even though Astro apologized, he said wouldn't amend his behavior in hindsight.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-rapper-astro-bottom-two-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/11/brianbradley2.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>&#039;X Factor&#039; Contestant Astro Explains Last Week&#039;s Outburst</title>
		<link>http://popcrush.com/x-factor-contestant-astro-explains-last-weeks-outburst/</link>
		<comments>http://popcrush.com/x-factor-contestant-astro-explains-last-weeks-outburst/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:20:35 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=77150</guid>
		<description><![CDATA[Fan and judge fave Astro AKA Brian Bradley was in the hot seat after his outburst during last Thursday&#8217;s results episode of &#8216;X Factor,&#8217; where he was voted in the bottom and facing elimination. The 15-year-old rapper even suggested he did not have to perform for the save, as is the case for the contestants [...]]]></description>
			<content:encoded><![CDATA[<p>Fan and judge fave <a href="http://popcrush.com/tags/astro/">Astro</a> AKA Brian Bradley was in the hot seat after his outburst during last Thursday's results episode of '<a href="http://popcrush.com/category/x-factor">X Factor</a>,' where he was voted in the bottom and facing elimination. The 15-year-old rapper even suggested he did not have to perform for the <a href="http://popcrush.com/stacy-francis-eliminated-x-factor/">save</a>, as is the case for the contestants facing the harsh reality of going home. His mentor L.A. Reid advised against such action, and Astro turned in a performance that was not his best. Even Reid said it reeked of "quitter." </p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/x-factor-contestant-astro-explains-last-weeks-outburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/11/brianbradley1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>Astro Makes the Crowd &#039;Jump&#039; With His Rhymes on &#039;X Factor&#039;</title>
		<link>http://popcrush.com/astro-jump-x-factor/</link>
		<comments>http://popcrush.com/astro-jump-x-factor/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:27:43 +0000</pubDate>
		<dc:creator>Amanda Hensel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Brian Bradley]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=67485</guid>
		<description><![CDATA[15-year-old Brian Bradley, known to his television audience as simply Astro, took the stage on tonight&#8217;s &#8216;X Factor&#8216; to prove that he&#8217;s got what it takes to be king. Backed by an old school dance team, Astro challenged the crowd to get up and dance while he brought the heat, stirring his own innovative rhymes [...]]]></description>
			<content:encoded><![CDATA[<p>15-year-old <a href="http://popcrush.com/tags/brian-bradley/">Brian Bradley</a>, known to his television audience as simply <a href="http://popcrush.com/tags/astro">Astro</a>, took the stage on tonight's '<a href="http://popcrush.com/category/x-factor/">X Factor</a>' to prove that he's got what it takes to be king.</p>
]]></content:encoded>
			<wfw:commentRss>http://popcrush.com/astro-jump-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/popcrush.com/files/2011/10/large.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1562/1776 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/popcrush.com

Served from: popcrush.com @ 2013-06-19 15:51:24 -->