Where Did Your State Land on the Snobbiest List for 2024?
Lists like this are always fun and can spark up quite the conversation.
Every state has its perceived snobbiest areas from specific school districts or suburbs to certain towns and cities. Then there's going all out with this list ranking the snobbiest states in America.
Can you guess which states are the snobbiest or at the very least which will make the Top 10 and which will be at the very bottom of the list? Oh, and what makes someone a snob leading to an entire state?
According to the Home Snacks website, snobs are people who think they’re better than someone else based on superficial factors. That in itself could be debatable though as education is far from superficial.
Also, snobbery can be about something specific. Maybe you're a wine snob, a movie snob, or a tech snob. It's amazing how we can break down snobbery where money or education level doesn't play a role rather the knowledge you have about something and how picky you are can.
Anyway, Home Snacks measured snobbery by the stereotypical list that most can agree on including wealth, theatre and museum attendance and a love for the arts, shopping including buying organic, private school enthusiasts, and which state has the most college graduates.
Now it's important to note that just because people may fit these criteria doesn't mean they aren't humble, but these criteria tend to go hand in hand the most when it comes to people who are elitists.
Rank | State | Population | Average Income | Average Home Price | Adults With College Degrees |
---|---|---|---|---|---|
1 | Massachusetts | 6,984,205 | $134,567 | $589,253 | 46% |
2 | Connecticut | 3,611,317 | $130,600 | $381,629 | 42% |
3 | New York | 19,994,379 | $120,882 | $452,476 | 39% |
4 | Maryland | 6,161,707 | $129,642 | $404,251 | 42% |
5 | Hawaii | 1,450,589 | $122,902 | $830,193 | 34% |
6 | New Jersey | 9,249,063 | $135,170 | $495,846 | 42% |
7 | Virginia | 8,624,511 | $120,553 | $371,544 | 41% |
8 | California | 39,356,104 | $130,717 | $746,472 | 36% |
9 | Oregon | 4,229,374 | $103,329 | $487,750 | 35% |
10 | Washington | 7,688,549 | $122,879 | $568,346 | 38% |
11 | Colorado | 5,770,790 | $117,508 | $531,605 | 44% |
12 | Maine | 1,366,949 | $91,598 | $386,587 | 34% |
13 | Pennsylvania | 12,989,208 | $100,836 | $256,703 | 34% |
14 | Rhode Island | 1,094,250 | $106,510 | $436,519 | 35% |
15 | Minnesota | 5,695,292 | $111,340 | $324,667 | 38% |
16 | Florida | 21,634,529 | $96,992 | $392,904 | 31% |
17 | Illinois | 12,757,634 | $108,873 | $252,041 | 36% |
18 | Delaware | 993,635 | $104,599 | $373,328 | 35% |
19 | New Hampshire | 1,379,610 | $118,117 | $448,250 | 40% |
20 | Georgia | 10,722,325 | $99,345 | $319,165 | 33% |
21 | Wisconsin | 5,882,128 | $94,995 | $286,891 | 32% |
22 | Montana | 1,091,840 | $90,141 | $447,821 | 34% |
23 | North Carolina | 10,470,214 | $92,877 | $320,323 | 32% |
24 | Utah | 3,283,809 | $111,415 | $510,835 | 37% |
25 | Vermont | 643,816 | $97,809 | $384,154 | 42% |
26 | Nebraska | 1,958,939 | $95,547 | $249,973 | 33% |
27 | Missouri | 6,154,422 | $89,952 | $237,658 | 31% |
28 | Alaska | 734,821 | $110,602 | $349,554 | 30% |
29 | Tennessee | 6,923,772 | $89,266 | $309,795 | 30% |
30 | North Dakota | 776,874 | $97,220 | $251,027 | 31% |
31 | Arizona | 7,172,282 | $98,568 | $423,568 | 32% |
32 | Texas | 29,243,342 | $102,197 | $298,423 | 32% |
33 | Kansas | 2,935,922 | $94,262 | $216,853 | 35% |
34 | Michigan | 10,057,921 | $92,835 | $233,858 | 31% |
35 | Wyoming | 577,929 | $94,900 | $338,887 | 29% |
36 | Idaho | 1,854,109 | $92,779 | $442,087 | 30% |
37 | Ohio | 11,774,683 | $90,958 | $218,216 | 31% |
38 | South Carolina | 5,142,750 | $88,488 | $287,064 | 31% |
39 | Alabama | 5,028,092 | $82,992 | $221,926 | 28% |
40 | South Dakota | 890,342 | $90,705 | $293,181 | 31% |
41 | Iowa | 3,188,836 | $92,053 | $210,484 | 30% |
42 | New Mexico | 2,112,463 | $81,035 | $293,040 | 29% |
43 | Indiana | 6,784,403 | $88,804 | $230,053 | 29% |
44 | Louisiana | 4,640,546 | $83,169 | $199,312 | 27% |
45 | Nevada | 3,104,817 | $97,954 | $418,963 | 26% |
46 | West Virginia | 1,792,967 | $75,574 | $157,498 | 23% |
47 | Mississippi | 2,958,846 | $74,149 | $174,931 | 25% |
48 | Kentucky | 4,502,935 | $83,093 | $197,457 | 27% |
49 | Arkansas | 3,018,669 | $79,592 | $199,259 | 25% |
50 | Oklahoma | 3,970,497 | $84,402 | $198,107 | 28% |
26 Paintings That Became Album Covers
Gallery Credit: Allison Rapp